River Pines Retreat
Current rates are displayed below and may have conditions for minimum stay, maximum occupants or other conditions. Rates, Discounts, Packages, Fees and Taxes may change or end without notice. Book today.
Dates | Nightly Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
02/20/18 | 05/24/18 | Spring | $199 | $199 | $199 | $199 | $289 | $289 | $199 | $1,416 |
05/25/18 | 05/28/18 | Memorial Day | $249 | $249 | $249 | $249 | $395 | $395 | $395 | $1,713 |
05/29/18 | 06/30/18 | Summer | $319 | $319 | $319 | $319 | $479 | $479 | $319 | $2,298 |
07/01/18 | 07/04/18 | 4th of July | $339 | $339 | $407 | $339 | $489 | $489 | $339 | $2,406 |
07/05/18 | 08/30/18 | Summer | $319 | $319 | $319 | $319 | $519 | $519 | $319 | $2,370 |
08/31/18 | 09/03/18 | Labor Day | $319 | $319 | $319 | $319 | $479 | $479 | $399 | $2,370 |
09/04/18 | 10/04/18 | Fall | $249 | $249 | $249 | $249 | $349 | $349 | $239 | $1,836 |
10/05/18 | 10/21/18 | Oktoberfest | $249 | $249 | $249 | $249 | $499 | $499 | $249 | $2,019 |
10/22/18 | 11/21/18 | Fall | $199 | $199 | $199 | $199 | $289 | $289 | $199 | $1,416 |
11/22/18 | 11/25/18 | Thanksgiving | $219 | $219 | $219 | $299 | $299 | $299 | $299 | $1,524 |
11/26/18 | 11/29/18 | Winter | $199 | $199 | $199 | $199 | $249 | $249 | $179 | $1,326 |
11/30/18 | 12/20/18 | Christmas Lighting | $299 | $299 | $299 | $299 | $389 | $389 | $299 | $2,046 |
12/21/18 | 12/27/18 | Christmas | $269 | $323 | $269 | $269 | $349 | $349 | $349 | $1,911 |
12/28/18 | 01/01/19 | New Years | $287 | $287 | $287 | $287 | $559 | $559 | $559 | $2,542 |
01/02/19 | 01/13/19 | Winter | $199 | $199 | $199 | $199 | $299 | $299 | $199 | $1,434 |
01/14/19 | 02/14/19 | Winter | $189 | $189 | $189 | $189 | $249 | $249 | $189 | $1,299 |
02/15/19 | 02/19/19 | Presidents Day | $199 | $199 | $199 | $199 | $279 | $279 | $249 | $1,443 |
02/20/19 | 05/24/19 | Spring | $199 | $199 | $199 | $199 | $289 | $289 | $199 | $1,416 |
Charges and Details for this Property
Normal and maximum occupancy | Normal 6, Sleeps 14, Maximum 14 |
Additional fee per person over normal, per day | $20 Disclosed, $100 Undisclosed |
Maximum vehicles | 2 |
Out cleaning fee, minimum per stay and every week | $165 |
Deposit waiver | 3.0% of Rent, $25 Min |
Pets are not allowed in the house or on property | $500 cleaning fee each unapproved pet |
Credit card fee, If applicable | 3.0%, |
Lodging and other taxes | 10.2% |
DETAILS: Availability cannot be guarantee of all prices at all times. Rates, Discounts, Packages, Fees and Taxes may change or end without notice, even during the booking process. For online, email or phone reservations, Guests should receive an email confirmation when a booking has been accepted. Every attempt will be made to make the property available but occupancy could become unavailable due to circumstances beyond the managers control.